January 6 |
||
| COMPANY | EVENT | TIME (Pacific) |
| NVIDIA | Press Conference | 08:00 PM - 10:00 PM |
| January 7 | ||
| COMPANY | EVENT | TIME (Pacific) |
| LG | Press Conference | 08:00 AM |
| AT&T | Developer Summit | 09:00 AM - 10:30 AM |
| Huawei | Press Conference | 01:00 PM - 01:45 PM |
| Intel | Press Briefing | 01:00 PM - 01:45 PM |
| Samsung Electronics | Press Conference | 02:00 PM |
| Sony | Press Conference | 05:00 PM |
| Qualcomm | Keynote | 06:30 PM |
| January 8 | ||
| COMPANY | EVENT | TIME (Pacific) |
| ZTE | Product Launch | 01:30 PM |
| Verizon | Keynote | 04:30 PM |
| T-Mobile | Press Conference | 05:30 PM - 07:30 PM |
| January 9 | ||
| COMPANY | EVENT | TIME (Pacific) |
| Samsung Electronics | Keynote | 09:00 AM |
CES 2013 Schedule
Reviewed by Shivaprakash
on
1/02/2013
Rating:
No comments:
Post a Comment